The NASCAR Cup Series heads to Georgia this week for the Quaker State 400, the official start of the In-Season Challenge. It’s the first Cup Series race of the season on Saturday, with the Quaker State 400 taking place under the lights at Echopark Speedway. Below you can find the NASCAR entry list this weekend for the Cup Series and the Quaker State 400 odds.
Related: NASCAR In-Season Challenge Bracket, Round 1 matchups
Here is the NASCAR entry list for the Quaker State 400, along with the NASCAR odds this week for the Cup Series race on Saturday night.
NASCAR entry list for Quaker State 400
There are 40 drivers participating in the NASCAR Cup Series race on Saturday, with 36 full-time drivers and four entry drivers.
Car – Driver | Team | Crew Chief |
---|---|---|
01 – Corey LaJoie (i) | Rick Ware Racing | Jerry Kelley |
1 – Ross Chastain | Trackhouse Racing | Phil Surgen |
2 – Austin Cindric | Team Penske | Brian Wilson |
3 – Austin Dillon | Richard Childress Racing | Richard Boswell II |
4 – Noah Gragson | Front Row Motorsports | Drew Blickensderfer |
5 – Kyle Larson | Hendrick Motorsports | Cliff Daniels |
6 – Brad Keselowski | RFK Racing | Jeremy Bullins |
7 – Justin Haley | Spire Motorsports | Ryan Sparks |
8 – Kyle Busch | Richard Childress Racing | Randall Burnett |
9 – Chase Elliott | Hendrick Motorsports | Alan Gustafson |
10 – Ty Dillon | Kaulig Racing | Andrew Dickeson |
11 – Denny Hamlin | Joe Gibbs Racing | Chris Gayle |
12 – Ryan Blaney | Team Penske | Jonathan Hassler |
16 – AJ Almmendinger | Kaulig Racing | Trent Owens |
17 – Chris Buescher | RFK Racing | Scott Graves |
19 – Chase Briscoe | Joe Gibbs Racing | James Small |
20 – Christopher Bell | Joe Gibbs Racing | Adam Stevens |
21 – Josh Berry | Wood Brothers Racing | Miles Stanley |
22 – Joey Logano | Team Penske | Paul Wolfe |
23 – Bubba Wallace | 23XI Racing | Charles Denike |
24 – William Byron | Hendrick Motorsports | Ryan Fugle |
34 – Todd Gilliland | Front Row Motorsports | Chris Lawson |
35 – Riley Herbst | 23XI Racing | Davin Restivo |
38 – Zane Smith | Front Row Motorsports | Ryan Bergenty |
41 – Cole Custer | Haas Factory Team | Aaron Kramer |
42 – John H. Nemechek | LEGACY MOTOR CLUB | Travis Mack |
43 – Erik Jones | LEGACY MOTOR CLUB | Ben Beshore |
45 – Tyler Reddick | 23XI Racing | Billy Scott |
47 – Ricky Stenhouse Jr | Hyak Motorsports | Michael Kelley |
48 – Alex Bowman | Hendrick Motorsports | Blake Harris |
51 – Cody Ware | Rick Ware Racing | Billy Plourde |
54 – Ty Gibbs | Joe Gibbs Racing | Tyler Allen |
60 – Ryan Preece | RFK Racing | Derrick Finley |
66 – David Sarr (i) | Garage 66 | Carl Long |
71 – Michael McDowell | Spire Motorsports | Travis Peterson |
77 – Carson Hocevar | Spire Motorsports | Luke Lambert |
78 – BJ McLeod (i) | Live Fast Motorsports | David Ingram |
87 – Connor Zilisch (i) | Trackhouse Racing | Darian Grubb |
88 – Shane van Gisbergen | Trackhouse Racing | Stephen Doran |
99 – Daniel Suárez | Trackhouse Racing | Matt Swiderski |
Related: NASCAR standings for Cup Series, Xfinity Series and Truck Series
NASCAR odds this week: Quaker State 400
Here are the NASACR odds this weekend for the Cup Series race, Quaker State 400, at the Echopark Speedway on Saturday night.
Driver | Odds |
---|---|
Ryan Blaney | +800 |
Joey Logano | +850 |
Austin Cindric | +900 |
William Byron | +1200 |
Kyle Busch | +1400 |
Chase Elliott | +1400 |
Kyle Larson | +1500 |
Christopher Bell | +1500 |
Brad Keselowski | +1600 |
Denny Hamlin | +1800 |
Ross Chastain | +2000 |
Tyler Reddick | +2200 |
Chris Buescher | +2200 |
Chase Briscoe | +2200 |
Carson Hocevar | +2500 |
Josh Berry | +2800 |
Daniel Suarez | +2800 |
Bubba Wallace | +2800 |
Alex Bowman | +2800 |
Ty Gibbs | +4500 |
Todd Gilliland | +4500 |
Ricky Stenhouse Jr | +4500 |
Michael McDowell | +4500 |
Connor Zilisch | +4500 |
Ryan Preece | +5500 |
Erik Jones | +5500 |
Noah gragson | +6500 |
Austin Dillon | +6500 |
AJ Allmendinger | +6500 |
John Hunter Nemechek | +7000 |
Justin Haley | +8000 |
Zane Smith | +9000 |
Riley Herbst | +9000 |
Cole Custer | +9000 |
Ty Dillon | +10000 |
Shane Van Gisbergen | +10000 |
Cody Ware | +20000 |
BJ McLeod | +20000 |
David Starr | +20000 |
Read the full article here