The NASCAR Xfinity Series heads to the heartland on Saturday for the Pennzoil 250 at Indianapolis Motor Speedway (4:30 p.m. ET, The CW, IMS Radio, SiriusXM NASCAR Radio). The CW App will air Xfinity Series qualifying at 1 p.m. ET on Saturday.
QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday’s qualifying session will be one lap and just one round.
MORE: How to watch on The CW | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 74 | Dawson Cram | 41.6 | 1 |
2 | 35 | David Starr | 40.7 | 1 |
3 | 53 | Joey Gase | 40.4 | 1 |
4 | 14 | Garrett Smithley | 35.3 | 1 |
5 | 28 | Kyle Sieg | 33.6 | 1 |
6 | 91 | Josh Bilicki | 33.4 | 1 |
7 | 07 | Logan Bearden | 31.8 | 1 |
8 | 71 | Ryan Ellis | 30.3 | 1 |
9 | 31 | Blaine Perkins | 30.2 | 1 |
10 | 45 | Mason Massey | 29.8 | 1 |
11 | 48 | Nick Sanchez # | 29.5 | 1 |
12 | 70 | Leland Honeyman | 29.3 | 1 |
13 | 32 | Katherine Legge (i) | 26.5 | 1 |
14 | 11 | Josh Williams | 25.2 | 1 |
15 | 51 | Jeremy Clements | 24.8 | 1 |
16 | 44 | Brennan Poole | 23.5 | 1 |
17 | 42 | Anthony Alfredo | 23.3 | 1 |
18 | 4 | Parker Retzlaff | 21.4 | 1 |
19 | 10 | Daniel Dye # | 20.1 | 1 |
20 | 8 | Sammy Smith | 19.2 | 2 |
21 | 27 | Jeb Burton | 17.9 | 2 |
22 | 17 | Kyle Larson (i) | 17.6 | 2 |
23 | 99 | Matt DiBenedetto | 17.3 | 2 |
24 | 26 | Dean Thompson # | 16.0 | 2 |
25 | 18 | William Sawalich # | 13.2 | 2 |
26 | 1 | Carson Kvapil | 12.6 | 2 |
27 | 16 | Christian Eckes # | 12.1 | 2 |
28 | 25 | Harrison Burton | 11.9 | 2 |
29 | 21 | Austin Hill | 10.3 | 2 |
30 | 41 | Sam Mayer | 9.3 | 2 |
31 | 39 | Ryan Sieg | 8.7 | 2 |
32 | 00 | Sheldon Creed | 8.3 | 2 |
33 | 54 | Taylor Gray # | 8.2 | 2 |
34 | 2 | Jesse Love | 5.0 | 2 |
35 | 19 | Aric Almirola | 4.4 | 2 |
36 | 20 | Brandon Jones | 3.9 | 2 |
37 | 7 | Justin Allgaier | 3.1 | 2 |
38 | 88 | Connor Zilisch # | 1.3 | 2 |
Read the full article here