The NASCAR Xfinity Series heads to Tennessee this week for Friday’s Food City 300 at Bristol Motor Speedway (7:30 p.m. ET, The CW, PRN Radio, SiriusXM NASCAR Radio). The CW App will air Xfinity Series qualifying Friday at 3:05 p.m. ET. A 50-minute practice session is scheduled for Friday at 2 p.m. ET, also airing on The CW App.
QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday’s qualifying session will be two laps and one round.
MORE: How to watch on The CW | Weekend schedule
# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver
| Pos. | Car No. | Drivers | Metric Score | Group |
|---|---|---|---|---|
| 1 | 24 | Jeffrey Earnhardt | 40.4 | 1 |
| 2 | 105 | Stefan Parsons (i) | 40.1 | 1 |
| 3 | 32 | Austin Green | 37.4 | 1 |
| 4 | 35 | Glen Reen | 33.7 | 1 |
| 5 | 14 | Logan Bearden | 32.9 | 1 |
| 6 | 07 | Carson Ware | 29.9 | 1 |
| 7 | 27 | Jeb Burton | 29.4 | 1 |
| 8 | 53 | Joey Gase | 29.3 | 1 |
| 9 | 28 | Kyle Sieg | 25.2 | 1 |
| 10 | 31 | Blaine Perkins | 24.2 | 1 |
| 11 | 91 | Josh Bilicki | 23.7 | 1 |
| 12 | 39 | Ryan Sieg | 23.7 | 1 |
| 13 | 45 | Josh Williams | 23.5 | 1 |
| 14 | 70 | Leland Honeyman | 23.3 | 1 |
| 15 | 71 | Ryan Ellis | 21.3 | 1 |
| 16 | 51 | Jeremy Clements | 17.4 | 1 |
| 17 | 42 | Anthony Alfredo | 16.6 | 1 |
| 18 | 26 | Dean Thompson # | 16.3 | 1 |
| 19 | 44 | Brennan Poole | 15.8 | 1 |
| 20 | 99 | Matt DiBenedetto | 14.9 | 1 |
| 21 | 4 | Parker Retzlaff | 13.4 | 2 |
| 22 | 10 | Daniel Dye # | 12.7 | 2 |
| 23 | 17 | Corey Day | 12.6 | 2 |
| 24 | 11 | Brendan Queen (i) | 11.5 | 2 |
| 25 | 18 | William Sawalich # | 6.8 | 2 |
| 26 | 16 | Christian Eckes # | 6.6 | 2 |
| 27 | 1 | Carson Kvapil # (P) | 28.9 | 2 |
| 28 | 41 | Sam Mayer (P) | 25.7 | 2 |
| 29 | 8 | Sammy Smith (P) | 25.2 | 2 |
| 30 | 00 | Sheldon Creed (P) | 24.6 | 2 |
| 31 | 48 | Nick Sanchez # (P) | 20.2 | 2 |
| 32 | 7 | Justin Allgaier (P) | 20.2 | 2 |
| 33 | 25 | Harrison Burton (P) | 19.3 | 2 |
| 34 | 54 | Taylor Gray # (P) | 15.2 | 2 |
| 35 | 21 | Austin Hill (P) | 9.3 | 2 |
| 36 | 19 | Aric Almirola (P) | 6.6 | 2 |
| 37 | 2 | Jesse Love (P) | 5.0 | 2 |
| 38 | 20 | Brandon Jones (P) | 4.6 | 2 |
| 39 | 88 | Connor Ziisch # (P) | 1.0 | 2 |
Read the full article here











