The NASCAR Xfinity Series hits EchoPark Speedway (formerly Atlanta Motor Speedway) Friday for the Focused Health 250 (7:30 p.m. ET, The CW, PRN Radio, SiriusXM NASCAR Radio). The CW App will air Xfinity Series qualifying at 3 p.m. ET earlier in the day.

QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

Friday’s qualifying session will be one lap and one round.

MORE: Weekend Schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score
1 32 Katherine Legge (i) 40.4
2 24 Patrick Staropoli 40.1
3 5 Kris Wright 36.1
4 35 Joey Gase 35.8
5 71 Ryan Ellis 31.1
6 19 Aric Almirola 30.2
7 53 Mason Magioo 29.7
8 07 Nick Lietz 29.1
9 14 Garrett Smithley 28.7
10 31 Blaine Perkins 28.7
11 00 Sheldon Creed 28.2
12 10 Daniel Dye # 27.1
13 70 Leland Honeyman 26.7
14 28 Kyle Sieg 26.5
15 91 CJ McLaughlin 25.4
16 21 Austin Hill 25.4
17 48 Nick Sanchez # 24.4
18 45 Mason Massey 23.6
19 4 Parker Retzlaff 23.2
20 18 William Sawalich # 21.9
21 99 Matt DiBenedetto 20.8
22 26 Dean Thompson # 17.6
23 44 Brennan Poole 17.5
24 11 Josh Williams 16.5
25 42 Anthony Alredo 16.0
26 51 Jeremy Clements 15.0
27 20 Brandon Jones 15.0
28 25 Harrison Burton 14.3
29 27 Jeb Burton 10.4
30 54 Taylor Gray # 10.2
31 8 Sammy Smith 7.4
32 7 Justin Allgaier 7.3
33 16 Christian Eckes # 7.2
34 39 Ryan Sieg 6.8
35 1 Carson Kvapil # 6.3
36 41 Sam Mayer 6.1
37 2 Jesse Love 2.9
38 88 Connor Zilisch # 1.3


Read the full article here

Leave A Reply