The NASCAR Cup Series heads to Pocono Raceway for the Great American Getaway 400 presented by VisitPA.com on Sunday (2 p.m. ET, Prime Video, MRN Radio, SiriusXM NASCAR Radio). Prime Video will also air Cup Series qualifying at 1:45 p.m. ET on Saturday.
QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday‘s qualifying session will be one lap and one round.
RELATED: How to watch on Prime Video | Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Drivers | Metric Score | Group |
---|---|---|---|---|
1 | 44 | * Brennan Poole | 41.600 | 1 |
2 | 51 | Cody Ware | 32.500 | 1 |
3 | 10 | Ty Dillon | 32.400 | 1 |
4 | 38 | Zane Smith | 32.000 | 1 |
5 | 8 | Kyle Busch | 31.300 | 1 |
6 | 4 | Noah Gragson | 30.900 | 1 |
7 | 35 | Riley Herbst # | 30.800 | 1 |
8 | 77 | Carson Hocevar | 29.800 | 1 |
9 | 3 | Austin Dillon | 27.700 | 1 |
10 | 6 | Brad Keselowski | 27.100 | 1 |
11 | 5 | Kyle Larson | 25.800 | 1 |
12 | 7 | Justin Haley | 25.500 | 1 |
13 | 47 | Ricky Stenhouse, Jr. | 25.200 | 1 |
14 | 21 | Josh Berry | 23.900 | 1 |
15 | 34 | Todd Gilliland | 23.200 | 1 |
16 | 99 | Daniel Suarez | 21.700 | 1 |
17 | 43 | Erik Jones | 18.500 | 1 |
18 | 22 | Joey Logano | 17.400 | 1 |
19 | 11 | Denny Hamlin | 17.300 | 1 |
20 | 2 | Austin Cindric | 16.200 | 2 |
21 | 41 | Cole Custer | 15.800 | 2 |
22 | 45 | Tyler Reddick | 15.800 | 2 |
23 | 60 | Ryan Preece | 15.000 | 2 |
24 | 54 | Ty Gibbs | 14.900 | 2 |
25 | 16 | AJ Allmendinger | 14.200 | 2 |
26 | 1 | Ross Chastin | 13.600 | 2 |
27 | 12 | Ryan Blaney | 11.900 | 2 |
28 | 23 | Bubba Wallace | 11.400 | 2 |
29 | 17 | Chris Buescher | 11.200 | 2 |
30 | 42 | John Hunter Nemechek | 11.100 | 2 |
31 | 88 | Shane Van Gisbergen # | 9.700 | 2 |
32 | 71 | Michael McDowell | 8.300 | 2 |
33 | 19 | Chase Briscoe | 8.200 | 2 |
34 | 48 | Alex Bowman | 6.700 | 2 |
35 | 24 | William Byron | 6.600 | 2 |
36 | 9 | Chase Elliott | 3.600 | 2 |
37 | 20 | Christopher Bell | 2.300 | 2 |
Read the full article here