The NASCAR Cup Series will tackle Round 5 of the 2025 In-Season Challenge this weekend, with the Brickyard at Indianapolis Motor Speedway being the venue on Sunday (2 p.m. ET, TNT Sports/truTV, HBO Max, IMS Radio, SiriusXM NASCAR Radio).

QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series

All 39 cars will have a chance to post a qualifying time Saturday (2:35 p.m. ET, truTV, IMS Radio, SiriusXM NASCAR Radio). Saturday‘s qualifying session will be one lap and one round.

The groups below are determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).

MORE: How to watch on TNT Sports | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 62 * Jesse Love(i) 42.5 1
2 66 * Josh Bilicki(i) 41.0 1
3 78 * Katherine Legge 39.8 1
4 51 Cody Ware 36.0 1
5 4 * Noah Gragson 32.3 1
6 77 Carson Hocevar 32.0 1
7 16 AJ Allmendinger 31.6 1
8 41 Cole Custer 30.5 1
9 88 Shane van Gisbergen # 28.8 1
10 35 * Riley Herbst # 27.3 1
11 34 * Todd Gilliland 27.1 1
12 99 Daniel Suárez 26.9 1
13 1 Ross Chastain 26.7 1
14 21 Josh Berry 26.2 1
15 43 Erik Jones 24.9 1
16 10 Ty Dillon 23.0 1
17 47 Ricky Stenhouse, Jr. 23.0 1
18 38 * Zane Smith 22.6 1
19 24 William Byron 22.3 1
20 7 Justin Haley 21.2 1
21 42 John Hunter Nemechek 21.0 2
22 3 Austin Dillon 18.9 2
23 60 Ryan Preece 17.5 2
24 2 Austin Cindric 15.7 2
25 6 Brad Keselowski 15.1 2
26 71 Michael McDowell 14.5 2
27 20 Christopher Bell 14.4 2
28 22 Joey Logano 13.1 2
29 8 Kyle Busch 12.5 2
30 45 * Tyler Reddick 9.9 2
31 17 Chris Buescher 9.3 2
32 23 * Bubba Wallace 8.8 2
33 54 Ty Gibbs 8.6 2
34 12 Ryan Blaney 7.7 2
35 48 Alex Bowman 4.8 2
36 9 Chase Elliott 4.5 2
37 5 Kyle Larson 4.0 2
38 19 Chase Briscoe 3.8 2
39 11 Denny Hamlin 1.6 2

Read the full article here

Leave A Reply