The NASCAR Craftsman Truck Series returns to Lucas Oil Indianapolis Raceway Park on Friday (8 p.m. ET, FS1, NRN Radio, SiriusXM NASCAR Radio) for the TSport 200. FS1 will also air Truck Series qualifying at 4:10 p.m. ET on Friday.
QUALIFYING ORDER: Cup Series | Xfinity Series | Craftsman Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
Saturday‘s qualifying session will be just one round, but drivers will be divided into two groups with 20 minutes to complete a lap.
MORE: Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver point
Pos. | Car No. | Driver | Metric Score | Group |
---|---|---|---|---|
1 | 35 | Greg Van Alst | 58.7 | 1 |
2 | 74 | TBA | 41.3 | 1 |
3 | 6 | Norm Benning | 39.5 | 1 |
4 | 20 | Jordan Anderson (i) | 39.2 | 1 |
5 | 22 | Alan Waller | 32.8 | 1 |
6 | 76 | Spencer Boyd | 29.5 | 1 |
7 | 26 | Dawson Sutton # | 28.5 | 1 |
8 | 5 | Toni Breidinger # | 28.4 | 1 |
9 | 2 | Cody Dennison | 28.2 | 1 |
10 | 33 | Frankie Muniz # | 28.0 | 1 |
11 | 42 | Matt Mills | 25.4 | 1 |
12 | 91 | Jack Wood | 22.3 | 1 |
13 | 02 | Jayson Alexander | 21.3 | 1 |
14 | 13 | Jake Garcia | 20.1 | 1 |
15 | 52 | Stewart Friesen | 20.0 | 1 |
16 | 88 | Matt Crafton | 19.3 | 1 |
17 | 71 | Rajah Caruth | 19.2 | 1 |
18 | 77 | Andres Peres de Lara # | 18.5 | 1 |
19 | 81 | Connor Mosack # | 16.6 | 2 |
20 | 7 | Corey Day (i) | 16.1 | 2 |
21 | 15 | Tanner Gray | 14.6 | 2 |
22 | 07 | Brendan Queen | 13.5 | 2 |
23 | 1 | Brent Crews | 11.3 | 2 |
24 | 44 | Ross Chastain (i) | 10.0 | 2 |
25 | 34 | Layen Riggs | 10.0 | 2 |
26 | 45 | Kaden Honeycutt | 9.9 | 2 |
27 | 66 | Luke Fenhaus | 9.8 | 2 |
28 | 9 | Grant Enfinger | 9.5 | 2 |
29 | 18 | Tyler Ankrum | 9.4 | 2 |
30 | 19 | Daniel Hemric | 7.5 | 2 |
31 | 99 | Ben Rhodes | 7.0 | 2 |
32 | 17 | Giovanni Ruggiero # | 5.7 | 2 |
33 | 38 | Chandler Smith | 4.8 | 2 |
34 | 98 | Ty Majeski | 4.1 | 2 |
35 | 11 | Corey Heim | 1.0 | 2 |
Read the full article here