Here are my expanded and updated 2025 positional rankings for PPR leagues.
While these rankings are intended for full PPR leagues, a switch to half PPR or standard scoring would not result in many major changes. These rankings are also intended to be used primarily for managed re-draft leagues. If you’re playing best ball, they can still serve as a good reference, but keep in mind that players with extremely high single week upside, as well as rookies, would move up significantly in those formats.
Ja’Marr Chase, Saquon Barkley, and Justin Jefferson headline Matthew Berry’s updated and expanded rankings.
Remember, it’s only June, so these rankings are still extremely fluid. I’ll continue to adjust as news comes out, so definitely keep checking back in for the latest updates. And as we get closer to fantasy draft season, I will expand these positional rankings as well as my overall big board. In the meantime, let me know who you think I’m either too low or too high on for this upcoming season!
Purdy ‘more valuable’ to SF than any other team?
For Matthew Berry, Brock Purdy’s five-year extension with the 49ers shows how he is “more valuable” to San Francisco than any other team, but how much better is he than a potential alternative?
QB Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Josh Allen | QB | Bills | 7 |
2 | Lamar Jackson | QB | Ravens | 7 |
3 | Jayden Daniels | QB | Commanders | 12 |
4 | Jalen Hurts | QB | Eagles | 9 |
5 | Joe Burrow | QB | Bengals | 10 |
6 | Baker Mayfield | QB | Buccaneers | 9 |
7 | Patrick Mahomes | QB | Chiefs | 10 |
8 | Kyler Murray | QB | Cardinals | 8 |
9 | Caleb Williams | QB | Bears | 5 |
10 | Justin Fields | QB | Jets | 9 |
11 | Bo Nix | QB | Broncos | 12 |
12 | Brock Purdy | QB | 49ers | 14 |
13 | Jared Goff | QB | Lions | 8 |
14 | Dak Prescott | QB | Cowboys | 10 |
15 | Justin Herbert | QB | Chargers | 12 |
16 | Trevor Lawrence | QB | Jaguars | 8 |
17 | Drake Maye | QB | Patriots | 14 |
18 | C.J. Stroud | QB | Texans | 6 |
19 | J.J. McCarthy | QB | Vikings | 6 |
20 | Jordan Love | QB | Packers | 5 |
21 | Michael Penix | QB | Falcons | 5 |
22 | Matthew Stafford | QB | Rams | 8 |
23 | Bryce Young | QB | Panthers | 14 |
24 | Tua Tagovailoa | QB | Dolphins | 12 |
25 | Geno Smith | QB | Raiders | 8 |
26 | Cam Ward | QB | Titans | 10 |
27 | Sam Darnold | QB | Seahawks | 8 |
28 | Daniel Jones | QB | Colts | 11 |
29 | Aaron Rodgers | QB | Steelers | 5 |
30 | Tyler Shough | QB | Saints | 11 |
Spears has most upside in possible three-way split
With the Titans deploying a potential three-way split in the backfield, Matthew Berry and Co. like Tyjae Spears as the best of the bunch with the most upside as a pass catcher.
RB Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Saquon Barkley | RB | Eagles | 9 |
2 | Bijan Robinson | RB | Falcons | 5 |
3 | Jahmyr Gibbs | RB | Lions | 8 |
4 | Ashton Jeanty | RB | Raiders | 8 |
5 | Christian McCaffrey | RB | 49ers | 14 |
6 | De’Von Achane | RB | Dolphins | 12 |
7 | Derrick Henry | RB | Ravens | 7 |
8 | Josh Jacobs | RB | Packers | 5 |
9 | Jonathan Taylor | RB | Colts | 11 |
10 | Bucky Irving | RB | Buccaneers | 9 |
11 | Chase Brown | RB | Bengals | 10 |
12 | Kyren Williams | RB | Rams | 8 |
13 | Breece Hall | RB | Jets | 9 |
14 | James Cook | RB | Bills | 7 |
15 | Alvin Kamara | RB | Saints | 11 |
16 | Chuba Hubbard | RB | Panthers | 14 |
17 | Omarion Hampton | RB | Chargers | 12 |
18 | Kenneth Walker | RB | Seahawks | 8 |
19 | Joe Mixon | RB | Texans | 6 |
20 | James Conner | RB | Cardinals | 8 |
21 | RJ Harvey | RB | Broncos | 12 |
22 | TreVeyon Henderson | RB | Patriots | 14 |
23 | Quinshon Judkins | RB | Browns | 9 |
24 | David Montgomery | RB | Lions | 8 |
25 | D’Andre Swift | RB | Bears | 5 |
26 | Tony Pollard | RB | Titans | 10 |
27 | Aaron Jones | RB | Vikings | 6 |
28 | Kaleb Johnson | RB | Steelers | 5 |
29 | Isiah Pacheco | RB | Chiefs | 10 |
30 | Brian Robinson | RB | Commanders | 12 |
31 | Travis Etienne | RB | Jaguars | 8 |
32 | Jaylen Warren | RB | Steelers | 5 |
33 | Tyrone Tracy | RB | Giants | 14 |
34 | Rhamondre Stevenson | RB | Patriots | 14 |
35 | Javonte Williams | RB | Cowboys | 10 |
36 | Jordan Mason | RB | Vikings | 6 |
37 | J.K. Dobbins | RB | Broncos | 12 |
38 | Najee Harris | RB | Chargers | 12 |
39 | Cam Skattebo | RB | Giants | 14 |
40 | Tyjae Spears | RB | Titans | 10 |
41 | Zach Charbonnet | RB | Seahawks | 8 |
42 | Rachaad White | RB | Buccaneers | 9 |
43 | Bhayshul Tuten | RB | Jaguars | 8 |
44 | Austin Ekeler | RB | Commanders | 12 |
45 | Jaydon Blue | RB | Cowboys | 10 |
46 | Ray Davis | RB | Bills | 7 |
47 | Trey Benson | RB | Cardinals | 8 |
48 | Isaac Guerendo | RB | 49ers | 14 |
49 | Tyler Allgeier | RB | Falcons | 5 |
50 | Tank Bigsby | RB | Jaguars | 8 |
51 | Roschon Johnson | RB | Bears | 5 |
52 | Rico Dowdle | RB | Panthers | 14 |
53 | Braelon Allen | RB | Jets | 9 |
54 | Jaylen Wright | RB | Dolphins | 12 |
55 | Kareem Hunt | RB | Chiefs | 10 |
56 | Justice Hill | RB | Ravens | 7 |
57 | Nick Chubb | RB | Texans | 6 |
58 | Will Shipley | RB | Eagles | 9 |
59 | Miles Sanders | RB | Cowboys | 10 |
60 | MarShawn Lloyd | RB | Packers | 5 |
How to navigate Week 17 and bye weeks in fantasy
The FFHH crew discuss the importance of Week 17 and bye weeks in fantasy football, breaking down how managers can make the most of these scenarios.
WR Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Ja’Marr Chase | WR | Bengals | 10 |
2 | Justin Jefferson | WR | Vikings | 6 |
3 | CeeDee Lamb | WR | Cowboys | 10 |
4 | Puka Nacua | WR | Rams | 8 |
5 | Malik Nabers | WR | Giants | 14 |
6 | Amon-Ra St. Brown | WR | Lions | 8 |
7 | Nico Collins | WR | Texans | 8 |
8 | Brian Thomas Jr. | WR | Jaguars | 8 |
9 | Drake London | WR | Falcons | 5 |
10 | A.J. Brown | WR | Eagles | 9 |
11 | Ladd McConkey | WR | Chargers | 12 |
12 | Tee Higgins | WR | Bengals | 10 |
13 | Rashee Rice | WR | Chiefs | 10 |
14 | Tyreek Hill | WR | Dolphins | 12 |
15 | Garrett Wilson | WR | Jets | 9 |
16 | Davante Adams | WR | Rams | 8 |
17 | Jaxon Smith-Njigba | WR | Seahawks | 8 |
18 | Terry McLaurin | WR | Commanders | 12 |
19 | Marvin Harrison | WR | Cardinals | 8 |
20 | Mike Evans | WR | Buccaneers | 9 |
21 | DK Metcalf | WR | Steelers | 5 |
22 | DJ Moore | WR | Bears | 5 |
23 | Tetairoa McMillan | WR | Panthers | 14 |
24 | Xavier Worthy | WR | Chiefs | 10 |
25 | DeVonta Smith | WR | Eagles | 9 |
26 | Courtland Sutton | WR | Broncos | 12 |
27 | Zay Flowers | WR | Ravens | 7 |
28 | George Pickens | WR | Cowboys | 10 |
29 | Jaylen Waddle | WR | Dolphins | 12 |
30 | Travis Hunter | WR | Jaguars | 8 |
31 | Jameson Williams | WR | Lions | 8 |
32 | Calvin Ridley | WR | Titans | 10 |
33 | Jauan Jennings | WR | 49ers | 14 |
34 | Chris Godwin | WR | Buccaneers | 9 |
35 | Rome Odunze | WR | Bears | 5 |
36 | Jordan Addison | WR | Vikings | 6 |
37 | Chris Olave | WR | Saints | 11 |
38 | Jakobi Meyers | WR | Raiders | 8 |
39 | Jerry Jeudy | WR | Browns | 9 |
40 | Deebo Samuel | WR | Commanders | 12 |
41 | Khalil Shakir | WR | Bills | 7 |
42 | Matthew Golden | WR | Packers | 5 |
43 | Stefon Diggs | WR | Patriots | 14 |
44 | Josh Downs | WR | Colts | 11 |
45 | Jayden Reed | WR | Packers | 5 |
46 | Ricky Pearsall | WR | 49ers | 14 |
47 | Cooper Kupp | WR | Seahawks | 8 |
48 | Michael Pittman | WR | Colts | 11 |
49 | Darnell Mooney | WR | Falcons | 5 |
50 | Emeka Egbuka | WR | Buccaneers | 9 |
51 | Brandon Aiyuk | WR | 49ers | 14 |
52 | Jayden Higgins | WR | Texans | 6 |
53 | Tre Harris | WR | Chargers | 12 |
54 | Rashid Shaheed | WR | Saints | 11 |
55 | Christian Kirk | WR | Texans | 6 |
56 | Keon Coleman | WR | Bills | 7 |
57 | Luther Burden | WR | Bears | 5 |
58 | Kyle Williams | WR | Patriots | 14 |
59 | Jack Bech | WR | Raiders | 8 |
60 | Rashod Bateman | WR | Ravens | 7 |
Moore top 50 in fantasy despite Loveland’s arrival
Matthew Berry, Connor Rogers, Jay Croucher and Lawrence Jackson Jr. finish going through Berry’s updated overall 2025 fantasy football rankings, projecting how much the Bears drafting Colston Loveland will hamper Moore.
TE Rankings
Rank |
Player |
Position |
Team |
Bye |
---|---|---|---|---|
1 | Brock Bowers | TE | Raiders | 8 |
2 | Trey McBride | TE | Cardinals | 8 |
3 | George Kittle | TE | 49ers | 14 |
4 | Sam LaPorta | TE | Lions | 8 |
5 | T.J. Hockenson | TE | Vikings | 6 |
6 | Travis Kelce | TE | Chiefs | 10 |
7 | Evan Engram | TE | Broncos | 12 |
8 | Mark Andrews | TE | Ravens | 7 |
9 | David Njoku | TE | Browns | 9 |
10 | Colston Loveland | TE | Bears | 5 |
11 | Tucker Kraft | TE | Packers | 5 |
12 | Dallas Goedert | TE | Eagles | 9 |
13 | Jake Ferguson | TE | Cowboys | 10 |
14 | Tyler Warren | TE | Colts | 11 |
15 | Dalton Kincaid | TE | Bills | 7 |
16 | Brenton Strange | TE | Jaguars | 8 |
17 | Hunter Henry | TE | Patriots | 14 |
18 | Kyle Pitts | TE | Falcons | 5 |
19 | Zach Ertz | TE | Commanders | 12 |
20 | Isaiah Likely | TE | Ravens | 7 |
21 | Cade Otton | TE | Buccaneers | 9 |
22 | Mike Gesicki | TE | Bengals | 10 |
23 | Darren Waller | TE | Dolphins | 12 |
24 | Jonnu Smith | TE | Steelers | 5 |
25 | Pat Freiermuth | TE | Steelers | 5 |
26 | Mason Taylor | TE | Jets | 9 |
27 | Chig Okonkwo | TE | Titans | 10 |
28 | Tyler Higbee | TE | Rams | 8 |
29 | Dalton Schultz | TE | Texans | 6 |
30 | Theo Johnson | TE | Giants | 14 |
Read the full article here