Cristiano Ronaldo is still banging in the goals for Saudi Arabian side Al Nassr at the age of 39.
Ronaldo made the move to the Middle East a month after the 2022 World Cup in Qatar as he closed the chapter on his extraordinary European career.
Al Nassr boast an impressive collection of 28 official trophies and domestically, the club has clinched nine Pro League titles, six King Cups, three Crown Prince’s Cups, three Federation Cups, and two Super Cups.
Ronaldo’s side lost out on a league title to Al Ittihad last season and Al Hilal are on the cusp of glory this time around. Al Nassr were also dumped out of the AFC Champions League on penalties by Al Ain.
The Sporting News will be keeping an eye on Ronaldo’s progress and providing updates on his fitness and availability throughout the 2023/24 season.
MORE: The story of Neymar and how he ended up in Saudi Pro League
Is Cristiano Ronaldo playing today?
Al Nassr were last in action on Saturday, April 27, 2024, when they travelled to face mid-table Al Khaleej, a dress rehearsal for the teams’ May 1 meeting in the King’s Cup of Champions semifinal.
However, Ronaldo was not involved in the league fixture as he completes a two-match ban for his red card in the Saudi Super Cup semifinal defeat to Al Hilal.
Head coach Luis Castro also missed their previous match on medical advice but Al Nassr got the job done with a 3-1 win over Al Feiha. Sadio Mane scored a late brace to seal the three points.
- Al Nassr next match: vs. Al Khaleej
- Competition: King’s Cup of Champions
- Stadium: King Saud University Stadium, Jeddah
- Date / Time: Wednesday, May 1, 2024 / 2 p.m. ET
MORE: What is the Public Investment Fund? What to know about LIV Golf owner
Al Nassr fixtures schedule 2023/24
Al Nassr are competing across five competitions in the 2023/24 season including the Saudi Pro League, King Cup, AFC Champions League, Arab Club Champions Cup (which they have already won), and Saudi Super Cup.
The Saudi Pro League released its fixtures on July 15, 2023 with the 2023/24 season starting for Al Nassr on August 14, 2023 and ending in May 2024.
All times local for match location.
Date | Competition | Stage | Opponent | Home /Away /Neutral |
Result/Time (local) |
---|---|---|---|---|---|
July 10 | Preseason | — | Alverca (POR) | N | W 2-0 |
July 14 | Preseason | — | Farense (POR) | N | W 5-1 |
July 17 | Preseason | — | Celta Vigo (ESP) | N | L 5-0 |
July 20 | Preseason | — | Benfica (POR) | N | L 4-1 |
July 25 | Preseason | — | PSG (FRA) | N | D 0-0 |
July 27 | Preseason | — | Inter Milan (ITA) | N | D 1-1 |
July 28 | Arab Club Champions Cup |
Group Stage | Al Shabab | N | D 0-0 |
July 31 | Arab Club Champions Cup |
Group Stage | Monastir (TUN) | N | W 4-1 |
Aug. 3 | Arab Club Champions Cup |
Group Stage | Zamalek (EGY) | N | D 1-1 |
Aug. 6 | Arab Club Champions Cup |
Quarterfinal | Raja (MAR) | N | W 3-1 |
Aug. 9 | Arab Club Champions Cup |
Semifinal | Al Shorta (IRQ) | N | W 1-0 |
Aug. 12 | Arab Club Champions Cup |
Final | Al Hilal | N | W 2-1 |
Aug. 14 | Saudi Pro League | Match 1 of 34 | Al Ettifaq | A | L 2-1 |
Aug. 18 | Saudi Pro League | Match 2 of 34 | Al Taawoun | H | L 2-0 |
Aug. 22 | AFC Champions League |
Playoff | Shabab Al-Ahli | H | W 4-2 |
Aug. 25 | Saudi Pro League | Match 3 of 34 | Al Fateh | A | W 5-0 |
Aug. 29 | Saudi Pro League | Match 4 of 34 | Al Shabab | H | W 4-0 |
Sept. 2 | Saudi Pro League | Match 5 of 34 | Al Hazm | A | W 5-1 |
Sep. 9 | AFC Champions League | Group Stage R1 | Persepolis (IRN) | A | W 2-0 |
Sept. 15 | Saudi Pro League | Match 6 of 34 | Al Raed | A | W 3-1 |
Sept. 21 | Saudi Pro League | Match 7 of 34 | Al Ahli | H | W 4-3 |
Sept. 24 | King Cup | Rd. of 32 | Ohod | A | W 5-1 |
Sept. 29 | Saudi Pro League | Match 8 of 34 | Al Tai | A | W 2-1 |
Oct. 2 | AFC Champions League | Group Stage R2 | Istiklol (TJK) | H | W 3-1 |
Oct. 5 | Saudi Pro League | Match 9 of 34 | Abha | H | D 2-2 |
Oct. 19 | Saudi Pro League | Match 10 of 34 | Damac | H | W 2-1 |
Oct. 24 | AFC Champions League | Group Stage R3 | Al Duhail (QAT) | H | W 4-3 |
Oct. 28 | Saudi Pro League | Match 11 of 34 | Al Feiha | A | W 3-1 |
Oct. 31 | Kings Cup | Round of 16 | Al Ettifaq | H | W 1-0 (AET) |
Nov. 1 | Saudi Pro League | Match 12 of 34 | Al Khaleej | H | W 2-0 |
Nov. 7 | AFC Champions League | Group Stage R4 | Al Duhail (QAT) | A | W 3-2 |
Nov. 12 | Saudi Pro League | Match 13 of 34 | Al Wehda | A | W 3-1 |
Nov. 24 | Saudi Pro League | Match 14 of 34 | Al Akhdoud | H | W 3-0 |
Nov. 27 | AFC Champions League | Group Stage R5 | Persepolis (IRN) | H | D 0-0 |
Nov. 30 | Saudi Pro League | Match 15 of 34 | Al Hilal | A | L 3-0 |
Dec. 5 | AFC Champions League | Group Stage R6 | Istiklol (TJK) | A | D 1-1 |
Dec. 8 | Saudi Pro League | Match 16 of 34 | Al Riyadh | H | W 4-1 |
Dec. 11 | Kings Cup | Quarterfinal | Al Shabab | A | W 5-2 |
Dec. 22 | Saudi Pro League | Match 17 of 34 | Al Ettifaq | H | W 3-1 |
Dec. 26 | Saudi Pro League | Match 18 of 34 | Al Ittihad | A | W 5-2 |
Dec. 30 | Saudi Pro League | Match 19 of 34 | Al Taawoun | A | W 4-1 |
Feb. 14 | AFC Champions League | Round of 16 | Al Feiha | A | W 1-0 |
Feb. 17 | Saudi Pro League | Match 20 of 34 | Al Fateh | H | W 2-1 |
Feb. 21 | AFC Champions League | Round of 16 | Al Feiha | H | W 2-0 |
Feb. 25 | Saudi Pro League | Match 21 of 34 | Al Shabab | A | W 3-2 |
Feb. 29 | Saudi Pro League | Match 22 of 34 | Al Hazm | H | D 4-4 |
Mar. 4 | AFC Champions League | Quarterfinal | Al Ain | A | L 1-0 |
Mar. 7 | Saudi Pro League | Match 23 of 34 | Al Raed | H | W 3-1 |
Mar. 11 | AFC Champions League | Quarterfinal | Al Ain | H | W 4-3 (lost tie on pens) |
Mar. 15 | Saudi Pro League | Match 24 of 34 | Al Ahli | A | W 1-0 |
Mar. 30 | Saudi Pro League | Match 25 of 34 | Al Tai | H | W 5-1 |
Apr. 2 | Saudi Pro League | Match 26 of 34 | Abha | A | W 8-0 |
Apr. 5 | Saudi Pro League | Match 27 of 34 | Damac | A | W 1-0 |
Apr. 8 | Saudi Super Cup | Semifinal | Al Hilal | A | L 2-1 |
Apr. 19 | Saudi Pro League | Match 28 of 34 | Al Feiha | H | W 3-1 |
Apr. 27 | Saudi Pro League | Match 29 of 34 | Al Khaleej | A | W 1-0 |
May 1 | King Cup of Champions | Semifinal | Al Khaleej | H | |
May 4 | Saudi Pro League | Match 30 of 34 | Al Wehda | H | |
May 9 | Saudi Pro League | Match 31 of 34 | Al Akhdoud | A | |
May 16 | Saudi Pro League | Match 32 of 34 | Al Hilal | H | |
May 23 | Saudi Pro League | Match 33 of 34 | Al Riyadh | A | |
May 27 | Saudi Pro League | Match 34 of 34 | Al Ittihad | H |
Read the full article here