Sports venues don’t get much more iconic than Roland-Garros.
For some, it’s a friend. For others, a scorned lover. Nonetheless, the site has been host to a litany of notable contests. Such is the case when you house the French Open, one of tennis’ crown jewel events.
As a Grand Slam major, the eyes of the tennis world are fixed firmly on one of Paris’ 16th arrondissement’s many gems. Those who flock onto its surfaces do s hoping for glory. For those who make it through the gauntlet of opponents that stand in the way, they can pick up a pretty penny, too.
With that, here’s what you need to know about the prize pot for the 2024 French Open.
What is the French Open total prize money in 2024?
After years of experiencing the squeeze of pandemic-era austerity, the 2024 French Open delivered winners a prize pot fit for royalty.
The total prize money at Roland-Garros in 2023 across all male and female tournaments climbed up to $58.12 million (€53.5 million) in 2024, a 7.82 percent increase compared to 2023.
That means the winners of this year’s contest will walk away with $2,563,788 (€2,358,661) as a reward for their efforts on the clay.
MORE: French Open 2024 scores, bracket for men’s and women’s tennis singles
What is the prize money breakdown for French Open 2024?
Men’s and women’s singles
Place | Prize money |
---|---|
Winner | $2,608,465 (€2,400,000) |
Runner-up | $1,304,042 (€1,200,000) |
Semifinalists | $706,356 (€650,000) |
Quarterfinalists | $450,981 (€415,000) |
Round 4 | $271,673 (€250,000) |
Round 3 | $171,697 (€158,000) |
Round 2 | $119,522 (€110,000) |
Round 1 | $79,319 (€73,000) |
Men’s and women’s doubles
Place | Prize money |
---|---|
Winner | $641,070 (€590,000) |
Runner-up | $230,569 (€295,000) |
Semifinalists | $160,852 (€148,000) |
Quarterfinalists | $86,954 (€80,000) |
Round 3 | $47,281 (€43,500) |
Round 2 | $29,890 (€27,500) |
Round 1 | $19,017 (€17,500) |
Mixed doubles
Place | Prize money |
---|---|
Winner | $132,591 (€122,000) |
Runner-up | $66,302 (€61,000) |
Semifinalists | $33,694 (€31,000) |
Quarterfinalists | $19,021 (€17,500) |
Round 2 | $10,869 (€10,000) |
Round 1 | $5,434 (€5,000) |
Read the full article here