The NASCAR Cup Series is returning this week from its trip to Mexico City, traveling all the way from Mexico to Pennsylvania. Sunday’s NASCAR entry list for Pocono also welcomes back Denny Hamlin, who returns to one of his best tracks.
There will be 36 full-time drivers in the field for The Great American Getaway 400, along with Xfinity Series driver Brennan Poole driving the No. 44 car. Of note, this will be the last NASCAR Cup Series race on Amazon Prime Video this season. Starting next week, the Cup Series moves to TNT Sports.
Related: NASCAR In-Season Challenge Bracket, projected matchups before Pocono Raceway
Here is the NASCAR entry list for Pocono, along with the NASCAR odds this week for the Cup Series.
NASCAR entry list for Pocono 2025
Here is the entry list for the NASCAR Cup Series race on Sunday at Pocono Raceway. There are 37 entrants for the Firekeepers Casino 400.
Car – Driver | Team | Crew Chief | Sponsor |
---|---|---|---|
1 – Ross Chastain | Trackhouse Racing | Phil Surgen | Busch Light Apple |
2 – Austin Cindric | Team Penske | Brian Wilson | Menards/Tarkett |
3 – Austin Dillon | Richard Childress Racing | Richard Boswell II | Bass Pro Shops/Winchester |
4 – Noah Gragson | Front Row Motorsports | Drew Blickensderfer | MillerTech |
5 – Kyle Larson | Hendrick Motorsports | Cliff Daniels | HendrickCars.com |
6 – Brad Keselowski | RFK Racing | Jeremy Bullins | BuildSubmarines.com |
7 – Justin Haley | Spire Motorsports | Ryan Sparks | Dorman |
8 – Kyle Busch | Richard Childress Racing | Randall Burnett | zone/GetGo |
9 – Chase Elliott | Hendrick Motorsports | Alan Gustafson | NAPA Auto Parts |
10 – Ty Dillon | Kaulig Racing | Andrew Dickeson | |
11 – Denny Hamlin | Joe Gibbs Racing | Chris Gayle | Progressive |
12 – Ryan Blaney | Team Penske | Jonathan Hassler | Wabash |
16 – AJ Almmendinger | Kaulig Racing | Trent Owens | |
17 – Chris Buescher | RFK Racing | Scott Graves | Nexletol |
19 – Chase Briscoe | Joe Gibbs Racing | James Small | Bass Pro Shops |
20 – Christopher Bell | Joe Gibbs Racing | Adam Stevens | Rheem |
21 – Josh Berry | Wood Brothers Racing | Miles Stanley | Eero |
22 – Joey Logano | Team Penske | Paul Wolfe | Shell Pennzoil |
23 – Bubba Wallace | 23XI Racing | Charles Denike | McDonald’s |
24 – William Byron | Hendrick Motorsports | Ryan Fugle | Valvoline |
34 – Todd Gilliland | Front Row Motorsports | Chris Lawson | Grillo’s Pickles |
35 – Riley Herbst | 23XI Racing | Davin Restivo | Monster Energy Zero Sugar |
38 – Zane Smith | Front Row Motorsports | Ryan Bergenty | Long John Silver’s |
41 – Cole Custer | Haas Factory Team | Aaron Kramer | HaasTooling.com |
42 – John H. Nemechek | LEGACY MOTOR CLUB | Travis Mack | Pye Barker Fire & Safety |
43 – Erik Jones | LEGACY MOTOR CLUB | Ben Beshore | |
44 – Brennan Poole | NY Racing Team | Jay Guy | |
45 – Tyler Reddick | 23XI Racing | Billy Scott | The Beast |
47 – Ricky Stenhouse Jr | Hyak Motorsports | Michael Kelley | Martin’s Famous Potato Rolls |
48 – Alex Bowman | Hendrick Motorsports | Blake Harris | Ally Best Friends |
51 – Cody Ware | Rick Ware Racing | Billy Plourde | Parts Plus |
54 – Ty Gibbs | Joe Gibbs Racing | Tyler Allen | |
60 – Ryan Preece | RFK Racing | Derrick Finley | Kroger / Scott 1000 |
71 – Michael McDowell | Spire Motorsports | Travis Peterson | Gainbridge |
77 – Carson Hocevar | Spire Motorsports | Luke Lambert | Delaware Life |
88 – Shane van Gisbergen | Trackhouse racing | Stephen Doran | Safety Culture |
99 – Daniel Suárez | Trackhouse racing | Matt Swiderski | Very Good Ventures |
Related: NASCAR standings entering Pocono
NASCAR odds Pocono

Here are the NASCAR odds this week for Sunday’s Cup Series race at Pocono Raceway via DraftKings. Of note, the NASCAR odds for Pocono are before qualifying on Saturday.
Driver | Odds |
---|---|
Denny Hamlin | +450 |
Kyle Larson | +550 |
Ryan Blaney | +750 |
William Byron | +800 |
Christopher Bell | +850 |
Tyler Reddick | +1000 |
Chase Elliott | +1200 |
Joey Logano | +1700 |
Ross Chastain | +1800 |
Ty Gibbs | +2000 |
Chris Buescher | +2000 |
Brad Keselowski | +2000 |
Kyle Busch | +2500 |
Chase Briscoe | +2500 |
Carson Hocevar | +2500 |
Bubba Wallace | +2500 |
Alex Bowman | +3500 |
Austin Cindric | +4000 |
Josh Berry | +4500 |
Ryan Preece | +5500 |
Erik Jones | +5500 |
Ricky Stenhouse Jr | +6000 |
Daniel Suarez | +7000 |
Zane Smith | +10000 |
Shane Van Gisbergen | +10000 |
Michael McDowell | +10000 |
AJ Allmendinger | +10000 |
Noah Gragson | +15000 |
Todd Gilliland | +20000 |
John Hunter Nemechek | +20000 |
Austin Dillon | +20000 |
Justin Haley | +25000 |
Cole Custer | +25000 |
Riley Herbst | +30000 |
Ty Dillon | +40000 |
Cody Ware | +100000 |
Brennan Poole | +100000 |
Read the full article here