These are the final coaches polls in men’s college golf for fall portion of the 2025-2026 season.
The coaches polls below are for Div. I, Div. II, Div. III as well as two divisions of junior college golf.
2025-26 Bushnell/Golfweek Div. I Coaches Poll – Oct. 31
Virginia was a winner or the runner-up team in all four fall events and the Cavaliers will conclude the fall in the No. 1 spot in the Div. I coaches poll after getting 18 first-place votes and 543 total points. LSU is second and has two first-place votes. Vanderbilt is No. 3 and the Commodores earned one first-place vote. The final first-place vote went to No. 9 Oklahoma State.
| Rank | University | Points | Previous | 
| 1 | Virginia (18) | 543 | 2 | 
| 2 | LSU (2) | 513 | 10 | 
| 3 | Vanderbilt (1) | 492 | 3 | 
| 4 | Texas | 453 | 5 | 
| 5 | Arizona State | 415 | 7 | 
| 6 | Illinois | 409 | 8 | 
| 7 | Auburn | 389 | 1 | 
| 8 | Florida | 386 | 14 | 
| 9 | Oklahoma State (1) | 352 | 6 | 
| 10 | Ole Miss | 338 | 4 | 
| 11 | Arkansas | 327 | 23 | 
| 12 | Alabama | 322 | 17 | 
| 13 | North Carolina | 275 | 9 | 
| 14 | New Mexico | 238 | 20 | 
| 15 | Pepperdine | 214 | 18 | 
| 16 | Georgia Tech | 213 | 19 | 
| 17 | Utah | 197 | 15 | 
| 18 | Oklahoma | 164 | 11 | 
| 19 | Texas Tech | 161 | 13 | 
| 20 | Tennessee | 155 | 16 | 
| 21 | UCLA | 136 | 25 | 
| 22 | Wake Forest | 85 | 21 | 
| 23 | Notre Dame | 71 | RV | 
| 24 | Charlotte | 60 | RV | 
| 25 | BYU | 56 | 12 | 
Others receiving votes: USC (55), Duke (33), Louisville (23), Florida State (18), Georgia (14), Texas A&M (13), Northwestern (8), Long Beach State (6), Arkansas State (5), Cincinnati (3), Washington (3), Clemson (2), Cal Baptist (1), Colorado (1), Purdue (1), San Diego State (1), UC Santa Barbara (1).
2025-26 Bushnell/Golfweek Div. II Coaches Poll – Oct. 31
Lee is No. 1 in the Bushnell/Golfweek Div. II Coaches Poll for the first time in more than three years. The Flames won the Fripp Island to Bermuda Invite by 18 shots, a tournament that put individual champion Drew Zielinski into the PGA Tour’s Butterfield Bermuda Championship, the first time an active D-II player earned a spot into a Tour event.
| Rank | University | Points | Previous | 
| 1 | Lee (5) | 405 | 4 | 
| 2 | Grand Valley State (7) | 388 | 7 | 
| 3 | West Florida (3) | 387 | 1 | 
| 4 | Central Oklahoma | 360 | 6 | 
| 5 | Florida Southern | 357 | 3 | 
| 6 | Wingate (1) | 346 | 9 | 
| 7 | Georgia Southwestern | 326 | 5 | 
| 8 | Columbus State | 288 | 10 | 
| 9 | St. Mary’s | 270 | 13 | 
| 10 | Catawba | 233 | RV | 
| 11 | West Texas A&M | 199 | 23 | 
| 12 | North Georgia (1) | 192 | 2 | 
| 13 | Central Missouri | 183 | RV | 
| 14 | Colorado Mesa | 153 | 18 | 
| 15 | UTPB | 149 | RV | 
| 16 | CSU Pueblo | 145 | RV | 
| 17 | Nova Southeastern | 130 | 14 | 
| 18 | Barry | 127 | RV | 
| 19 | Western Washington | 122 | RV | 
| 20 | Saint Leo | 120 | 24 | 
| 21 | Rollins | 118 | 21 | 
| 22 | Lander | 109 | 8 | 
| 23 | Cal State East Bay | 82 | 17 | 
| 24 | Lincoln Memorial | 52 | 11 | 
| 25 | Lynn | 49 | 15 | 
Others receiving votes: DBU (34), Oklahoma Christian (24), Winona State (23), Chico State (21), USCB (19), UMSL (18), Flagler (14), Colorado School of Mines (12), USC Aiken (10), Simon Fraser (8), CSU Monterey Bay (7), Tampa (7), Palm Beach Atlantic (6), Wayne State (MI) (6), Lenoir-Rhyne (5), Washburn (4), Arkansas-Fort Smith (3), Midwestern State (3), Belmont Abbey (2), Colorado Christian (2), Embry-Riddle (FL) (2), Harding (2), Carson-Newman (1), Eckerd (1), UT Tyler (1).
2025-26 Bushnell/Golfweek Div. III Coaches Poll – Oct. 31
Huntingdon is No. 1 in the Div. III Coaches Poll for the first time in eight years. The Hawks received 13 first-place votes and 386 total points, just enough to move from sixth to first and slide ahead of previous No. 1 Emory.
| Rank | University | Points | Previous | 
| 1 | Huntingdon (13) | 386 | 6 | 
| 2 | Emory (3) | 384 | 1 | 
| 3 | Carnegie Mellon | 353 | 4 | 
| 4 | Illinois Wesleyan | 335 | 5 | 
| 5 | Mary Hardin-Baylor | 327 | 16 | 
| 6 | Sewanee | 311 | 7 | 
| 7 | Methodist | 297 | 2 | 
| 8 | Washington and Lee | 291 | 8 | 
| 9 | Aurora | 283 | 9 | 
| 10 | Oglethorpe | 236 | 3 | 
| 11 | Wittenberg | 230 | NR | 
| 12 | Rochester | 223 | 23 | 
| 13 | Willamette | 209 | 25 | 
| 14 | Southwestern | 197 | 12 | 
| 15 | Transylvania | 164 | 20 | 
| 16 | Kenyon | 161 | 10 | 
| 17 | Gustavus Adolphus | 156 | 11 | 
| 18 | Pomona-Pitzer | 127 | 13 | 
| 19 | Gettysburg | 111 | 17 | 
| 20 | Whitman | 73 | RV | 
| 21 | Piedmont | 67 | RV | 
| 22 | Trinity (TX) | 61 | 14 | 
| 23 | LeTourneau | 53 | 15 | 
| 24 | Southern Virginia | 46 | RV | 
| 25 | Carleton | 22 | RV | 
Others receiving votes: Lynchburg (13), Hampden-Sydney (12), Berry (10), Rhodes (10), Bethel (MN) (7), John Carroll (7), Babson (6), McDaniel (4), Claremont-Mudd-Scripps (3), NYU (3), Otterbein (3), Trinity (CT) (3), Amherst (2), Guilford (2), Saint John’s (MN) (1), Skidmore (1).
2025-26 Bushnell/Golfweek NAIA Coaches Poll – Oct. 31
After winning two of their four fall tournaments, including the Jupiter Collegiate Invitational by 10 strokes on October 14, Keiser is No. 1 for the second consecutive poll. Reinhardt (one first-place vote) and Oklahoma City tied for second in this poll.
| Rank | University | Points | Previous | 
| 1 | Keiser (7) | 199 | 1 | 
| T-2 | Reinhardt (1) | 180 | 12 | 
| T-2 | Oklahoma City | 180 | 3 | 
| 4 | Marian | 173 | 8 | 
| 5 | Ave Maria | 151 | 14 | 
| 6 | Dalton State | 143 | 5 | 
| 7 | MidAmerica Nazarene | 142 | 2 | 
| T-8 | Coastal Georgia | 137 | 10 | 
| T-8 | Friends | 137 | 11 | 
| 10 | Lindsey Wilson | 136 | 4 | 
| 11 | Missouri Valley College | 109 | RV | 
| 12 | OUAZ | 108 | T-6 | 
| 13 | Rocky Mountain | 99 | 17 | 
| 14 | Blue Mountain Christian | 87 | T-19 | 
| 15 | Webber International | 86 | RV | 
| 16 | Wayland Baptist | 83 | 9 | 
| 17 | Texas Wesleyan | 81 | T-6 | 
| 18 | USAO | 64 | 25 | 
| 19 | Victoria | 61 | RV | 
| 20 | Taylor | 55 | RV | 
| 21 | Northwestern Ohio | 37 | RV | 
| 22 | Point | 34 | 22 | 
| 23 | Southeastern | 29 | 18 | 
| 24 | Indiana Wesleyan | 17 | 13 | 
| 25 | Cumberland | 15 | NR | 
Others receiving votes: Hastings (14), The Master’s (11), William Carey (9), Northwestern (IA) (6), Columbia International (5), Morningside (5), St. Ambrose (4), Bellevue (2).
2025-26 Bushnell/Golfweek NJCAA Div. I Coaches Poll – Oct. 31
After winning two of their final three tournaments of the fall, including the NCAA Div. II-hosted Ryan Palmer Foundation Invite on Oct. 15 by 13 strokes with a 30-under 822, Odessa takes the top spot in the Bushnell/Golfweek NJCAA Div. I Coaches Poll for Oct. 31. The Wranglers, ranked first for the first time since Aug. 30, 2024, received five first-place votes and 86 overall points.
| Rank | University | Points | Previous | 
| 1 | Odessa (5) | 86 | 2 | 
| 2 | Midland (2) | 80 | 1 | 
| 3 | Indian Hills | 74 | 4 | 
| 4 | McLennan | 64 | 3 | 
| 5 | Hutchinson | 47 | 5 | 
| 6 | Weatherford | 36 | 6 | 
| 7 | Central Alabama | 32 | 7 | 
| 8 | Garden City | 20 | 8 | 
| 9 | Eastern Florida State | 17 | 9 | 
| 10 | New Mexico JC | 8 | 10 | 
Others receiving votes: Iowa Western (5), Blinn (4), Western Texas (2), Tyler (1).
2025-26 Bushnell/Golfweek NJCAA Div. II Coaches Poll – Oct. 31
Mississippi Gulf Coast is No. 1 in the final fall coaches poll. With top-three finishes in its last three tournaments, the Bulldogs received two first-place votes and 38 total points in the Oct. 31, 2025, poll. The previous-No. 1, Heartland, slides back to No. 2 with Kirkwood, South Mountain (Arizona) and Murray State rounding out the top five.
| Rank | University | Points | Previous | 
| 1 | Mississippi Gulf Coast (2) | 38 | 3 | 
| 2 | Heartland (1) | 34 | 1 | 
| 3 | Kirkwood (1) | 33 | 2 | 
| 4 | South Mountain | 26 | 4 | 
| 5 | Murray State (OK) | 22 | 5 | 
| 6 | Northeast (NE) | 20 | 6 | 
| 7 | Highland | 11 | 7 | 
| T-8 | Des Moines Area | 9 | RV | 
| T-8 | Meridian | 9 | T-10 | 
| 10 | Southeast (NE) | 8 | 8 | 
Others receiving votes: Iowa Central (5), Jones (3).
Read the full article here

 
		












