The NASCAR Xfinity Series treks to the Pacific Northwest for its penultimate regular-season contest in the Pacific Office Automation 147 at Portland International Raceway on Saturday (7:30 p.m. ET, The CW, MRN Radio, SiriusXM NASCAR Radio). Qualifying will be earlier that day at 4:05 p.m. ET on The CW App.

QUALIFYING ORDER: Cup Series | Xfinity Series at Portland | Truck Series

Saturday’s qualifying session will consist of one round, split into two 20-minute groups. The groups below are determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%). There will be a 50-minute practice session for all cars beforehand, which will be available on The CW App at 3 p.m. ET.

MORE: How to watch NASCAR on The CW | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points

Pos. Car No. Driver Metric Score Group
1 24 TBA 40.4 1
2 4 Parker Retzlaff 34.4 1
3 45 Vicente Salas 34.0 1
4 42 Anthony Alfredo 33.4 1
5 51 Jeremy Clements 32.1 1
6 32 Austin Green 31.4 1
7 99 Matt DiBenedetto 30.3 1
8 10 Daniel Dye # 30.2 1
9 70 Thomas Annunziata 28.1 1
10 16 Christian Eckes # 27.5 1
11 28 Joey Hand 27.3 1
12 39 Ryan Sieg 26.2 1
13 53 Kyle Sieg 25.5 1
14 54 Taylor Gray # 24.0 1
15 35 Takuma Koga 22.5 1
16 91 Josh Williams 21.9 1
17 19 Jack Perkins 20.4 1
18 48 Nick Sanchez # 20.0 1
19 11 Will Brown 19.6 1
20 21 Austin Hill 19.0 2
21 27 Jeb Burton 18.2 2
22 07 Alex Labbe 18.1 2
23 31 Blaine Perkins 17.9 2
24 71 Ryan Ellis 16.4 2
25 14 Garrett Smithley 16.1 2
26 18 William Sawalich # 15.0 2
27 00 Sheldon Creed 14.6 2
28 25 Harrison Burton 14.5 2
29 44 Brennan Poole 11.7 2
30 26 Dean Thompson # 9.7 2
31 1 Carson Kvapil # 9.1 2
32 20 Brandon Jones 6.6 2
33 41 Sam Mayer 4.4 2
34 2 Jesse Love 4.0 2
35 8 Sammy Smith 3.2 2
36 7 Justin Allgaier 2.7 2
37 88 Connor Zilisch # 1.0 2

Read the full article here

Leave A Reply